Stock Trend & Momentum Screener
Trend rating, momentum grade, RSI, reward-to-risk and forecast range for 182 symbols. Snapshot as of September 25, 2026, refreshed every completed session.
Curated lists
- Strongest Uptrends
- Downtrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
By sector
- Basic Materials
- Communication Services
- Consumer Cyclical
- Consumer Defensive
- Energy
- Financial Services
- Healthcare
- Industrials
- Real Estate
- Technology
- Utilities
All symbols
| Symbol | Price | Chg | Macro trend | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|
| AA | $42.88 | +0.47% | Mixed trend | 56 | D | 17.20 | Basic Materials |
| AAP | $41.73 | +0.72% | Mixed trend | 62 | D | 3.86 | Consumer Cyclical |
| AAPL | $341.15 | +1.56% | Uptrend | 51 | A | 0.14 | Technology |
| AB | $35.76 | +0.99% | Mixed trend | 50 | D | 3.40 | Financial Services |
| ABBV | $264.39 | −0.28% | Mixed trend | 48 | A | 0.29 | Healthcare |
| ABCB | $82.29 | +0.61% | Mixed trend | 30 | D | 4.20 | Financial Services |
| ABEV | $2.91 | 0.00% | Mixed trend | 51 | D | 1.95 | Consumer Defensive |
| ABT | $100.96 | −0.11% | Mixed trend | 28 | D | 10.52 | Healthcare |
| ACT | $46.97 | −0.59% | Mixed trend | 51 | D | 7.02 | Financial Services |
| AD | $34.46 | −0.09% | Mixed trend | 41 | D | 9.76 | Communication Services |
| ADC | $67.70 | +0.77% | Mixed trend | 83 | D | 6.18 | Real Estate |
| ADEA | $25.48 | +1.88% | Mixed trend | 55 | D | 1.45 | Technology |
| ADP | $263.67 | +0.21% | Mixed trend | 48 | D | 9.51 | Technology |
| ADT | $6.41 | +0.78% | Mixed trend | 60 | D | 11.56 | Industrials |
| AEE | $99.39 | +0.19% | Mixed trend | 55 | D | 7.03 | Utilities |
| AEG | $8.89 | +0.91% | Mixed trend | 21 | D | 2.71 | Financial Services |
| AER | $149.21 | +2.61% | Uptrend | 31 | A | 0.06 | Industrials |
| AES | $14.89 | +0.28% | Uptrend | 61 | A | 0.13 | Utilities |
| AESI | $12.45 | +13.28% | Mixed trend | 43 | C | 1.50 | Energy |
| AFG | $138.22 | −0.14% | Mixed trend | 39 | D | 10.66 | Financial Services |
| AGG | $95.12 | +0.18% | Mixed trend | 43 | D | 6.49 | — |
| AGI | $34.50 | +1.17% | Mixed trend | 48 | D | 3.53 | Basic Materials |
| AGNC | $9.64 | +0.20% | Mixed trend | 48 | D | 11.45 | Real Estate |
| AIFF | $1.91 | +60.46% | Uptrend | 43 | A | 0.11 | Technology |
| AIG | $74.50 | −0.43% | Mixed trend | 65 | D | 3.96 | Financial Services |
| AIXC | $1.67 | +17.61% | Uptrend | 46 | A | 0.05 | — |
| AKAM | $114.06 | +3.31% | Mixed trend | 55 | C | 1.10 | Technology |
| AMD | $631.97 | +0.43% | Uptrend | 66 | A | 0.04 | Technology |
| AMZN | $250.00 | +0.25% | Mixed trend | 57 | D | 3.33 | Consumer Cyclical |
| APEI | $41.67 | −2.45% | Mixed trend | 53 | D | 3.36 | Consumer Defensive |
| APP | $311.30 | −0.37% | Mixed trend | 53 | D | 2.59 | Communication Services |
| ARM | $311.15 | +1.57% | Mixed trend | 50 | C | 0.31 | Technology |
| AVGO | $353.30 | +0.84% | Mixed trend | 50 | D | 1.31 | Technology |
| BAC | $56.69 | +1.18% | Mixed trend | 51 | D | 7.39 | Financial Services |
| BE | $289.56 | +8.59% | Uptrend | 58 | B | 0.04 | Industrials |
| BND | $70.63 | +0.26% | Mixed trend | 54 | D | 6.00 | — |
| BP | $44.69 | +0.63% | Mixed trend | 85 | C | 1.19 | Energy |
| BUD | $78.00 | +0.75% | Mixed trend | 75 | D | 2.21 | Consumer Defensive |
| CIFR | $17.72 | −2.10% | Mixed trend | 47 | D | 0.57 | Financial Services |
| CMCSA | $22.00 | −0.59% | Downtrend | 58 | D | 10.56 | Communication Services |
| CNET | $1.85 | +35.04% | Uptrend | 58 | A | 1.59 | Communication Services |
| COST | $921.98 | +2.84% | Uptrend | 55 | C | 0.78 | Consumer Defensive |
| CRCL | $86.75 | −6.72% | Mixed trend | 60 | D | 1.33 | Financial Services |
| CRDO | $210.99 | +7.66% | Uptrend | 51 | C | 0.48 | Technology |
| CRM | $234.28 | −1.65% | Mixed trend | 55 | D | 8.02 | Technology |
| CRWV | $87.69 | −2.71% | Mixed trend | 62 | D | 1.82 | Technology |
| CSCO | $107.14 | +0.16% | Mixed trend | 71 | D | 2.65 | Technology |
| CVX | $204.11 | −0.75% | Mixed trend | 42 | D | 2.72 | Energy |
| CXW | $32.13 | −6.49% | Mixed trend | 46 | D | 2.80 | Industrials |
| DIA | $517.65 | +0.97% | Mixed trend | 58 | D | 2.69 | — |
| DRI | $199.75 | −3.61% | Mixed trend | 57 | D | 13.86 | Consumer Cyclical |
| EEM | $68.02 | +1.14% | Mixed trend | 65 | A | 0.46 | — |
| EFA | $105.49 | +0.95% | Mixed trend | 39 | D | 1.92 | — |
| EGP | $201.52 | −0.48% | Mixed trend | 45 | D | 0.63 | Real Estate |
| EQIX | $1,010.50 | −2.34% | Mixed trend | 56 | D | 3.91 | Real Estate |
| FRVO | $15.24 | −8.80% | Mixed trend | 49 | D | 8.43 | — |
| FSLR | $177.75 | +3.25% | Mixed trend | 55 | D | 6.26 | Technology |
| FSLY | $24.94 | −6.51% | Mixed trend | 44 | C | 1.23 | Technology |
| GE | $327.45 | +2.40% | Mixed trend | 58 | D | 0.91 | Industrials |
| GENI | $6.46 | +11.38% | Mixed trend | 72 | D | 2.05 | Communication Services |
| GFL | $42.27 | +1.15% | Mixed trend | 70 | C | 1.40 | Industrials |
| GFS | $49.15 | +4.46% | Uptrend | 52 | C | 0.06 | Technology |
| GLD | $393.50 | +0.46% | Mixed trend | 59 | D | 6.25 | — |
| GOOG | $341.70 | +0.79% | Mixed trend | 64 | D | 1.22 | Communication Services |
| GOOGL | $344.40 | +0.60% | Mixed trend | 67 | D | 1.25 | Communication Services |
| GPOR | $154.62 | −4.50% | Mixed trend | 28 | D | 204.43 | Energy |
| HD | $293.37 | +0.41% | Mixed trend | 49 | D | 16.89 | Consumer Cyclical |
| HOOD | $118.66 | −1.79% | Mixed trend | 42 | C | 0.39 | Financial Services |
| IBM | $225.79 | −0.56% | Mixed trend | 58 | D | 82.20 | Technology |
| ICFI | $83.56 | +0.67% | Mixed trend | 53 | D | 5.51 | Industrials |
| INTC | $123.29 | −3.22% | Mixed trend | 67 | C | 0.12 | Technology |
| IONQ | $45.37 | +0.87% | Uptrend | 57 | B | 0.10 | Technology |
| IREN | $44.16 | −4.31% | Mixed trend | 62 | D | 0.56 | Financial Services |
| ITW | $274.32 | +0.85% | Mixed trend | 53 | C | 0.78 | Industrials |
| IVV | $775.70 | +0.66% | Mixed trend | 65 | B | 0.15 | — |
| IWB | $421.23 | +0.53% | Mixed trend | 53 | C | 0.18 | — |
| IWM | $282.32 | +0.23% | Mixed trend | 55 | D | 6.03 | — |
| IWR | $108.30 | +0.26% | Mixed trend | 46 | D | 3.90 | — |
| JNJ | $270.74 | +0.02% | Mixed trend | 32 | A | 0.93 | Healthcare |
| JOUT | $44.43 | +1.53% | Mixed trend | 57 | D | 2.87 | Consumer Cyclical |
| JPM | $342.90 | +1.28% | Mixed trend | 51 | D | 2.54 | Financial Services |
| KGC | $25.08 | +2.70% | Mixed trend | 53 | D | 7.53 | Basic Materials |
| KLAC | $188.52 | +0.75% | Mixed trend | 61 | C | 0.13 | Technology |
| KO | $87.78 | −0.36% | Mixed trend | 45 | D | 2.18 | Consumer Defensive |
| LBTYA | $9.45 | +0.32% | Mixed trend | 58 | D | 8.79 | Communication Services |
| LEA | $122.71 | +3.77% | Mixed trend | 32 | C | 2.42 | Consumer Cyclical |
| LIN | $469.89 | +0.37% | Mixed trend | 66 | D | 1.41 | Basic Materials |
| LLY | $1,183.99 | +0.18% | Uptrend | 49 | B | 0.20 | Healthcare |
| LTH | $39.97 | +0.28% | Mixed trend | 25 | D | 1.39 | Consumer Cyclical |
| MA | $567.65 | +0.28% | Mixed trend | 52 | C | 2.09 | Financial Services |
| MARA | $12.52 | −3.10% | Mixed trend | 45 | D | 0.56 | Financial Services |
| MCD | $236.79 | −0.10% | Mixed trend | 56 | D | 11.34 | Consumer Cyclical |
| META | $750.80 | −3.45% | Mixed trend | 59 | B | 0.14 | Communication Services |
| MGLD | $1.94 | +94.00% | Uptrend | 54 | A | 0.03 | Financial Services |
| MH | $12.73 | −7.01% | Mixed trend | 53 | D | 1.97 | Consumer Defensive |
| MRK | $148.69 | +0.48% | Mixed trend | 52 | A | 0.74 | Healthcare |
| MRNA | $198.16 | +1.71% | Uptrend | 42 | A | 0.06 | Healthcare |
| MRVL | $262.59 | +1.41% | Mixed trend | 54 | B | 0.09 | Technology |
| MSFT | $518.40 | +4.11% | Uptrend | 75 | A | 0.11 | Technology |
| MSGY | $8.40 | +326.40% | Uptrend | 31 | A | 0.53 | Industrials |
| MT | $70.70 | −0.84% | Mixed trend | 50 | D | 14.48 | Basic Materials |
| MU | $1,084.95 | +0.41% | Mixed trend | 75 | A | 0.15 | Technology |
| MVBF | $30.12 | +1.07% | Mixed trend | 51 | C | 3.08 | Financial Services |
| NBIS | $238.00 | −2.25% | Mixed trend | 65 | C | 0.41 | Communication Services |
| NEM | $121.40 | +0.08% | Mixed trend | 47 | D | 7.31 | Basic Materials |
| NFLX | $71.32 | −0.56% | Mixed trend | 58 | D | 12.03 | Communication Services |
| NKE | $35.75 | −0.67% | Mixed trend | 42 | D | 6.95 | Consumer Cyclical |
| NOW | $135.87 | −1.39% | Mixed trend | 53 | C | 2.67 | Technology |
| NU | $13.53 | −0.22% | Mixed trend | 43 | D | 10.00 | Financial Services |
| NVDA | $225.15 | +0.25% | Mixed trend | 55 | B | 0.58 | Technology |
| NVO | $38.78 | +0.40% | Mixed trend | 55 | D | 10.45 | Healthcare |
| NXH | $3.27 | −0.91% | Mixed trend | 40 | D | 82.00 | — |
| ONDS | $7.66 | +0.78% | Mixed trend | 56 | D | 1.62 | Technology |
| ORCL | $137.25 | −1.64% | Mixed trend | 60 | D | 9.28 | Technology |
| ORI | $37.74 | −0.53% | Mixed trend | 30 | D | 25.44 | Financial Services |
| PATH | $12.48 | −0.95% | Mixed trend | 50 | D | 63.70 | Technology |
| PEG | $67.02 | +0.69% | Mixed trend | 60 | D | 7.99 | Utilities |
| PFE | $28.65 | +0.84% | Uptrend | 50 | A | 0.38 | Healthcare |
| PG | $146.30 | +0.43% | Mixed trend | 54 | C | 0.68 | Consumer Defensive |
| PL | $17.50 | −0.69% | Mixed trend | 56 | D | 2.06 | Industrials |
| PLTR | $189.66 | −1.52% | Mixed trend | 47 | A | 0.20 | Technology |
| PLUG | $1.98 | +1.03% | Mixed trend | 46 | D | 8.75 | Industrials |
| PM | $190.48 | −0.53% | Mixed trend | 70 | C | 0.53 | Consumer Defensive |
| PPHC | $11.06 | −2.30% | Mixed trend | 59 | D | 3.00 | — |
| PPLI | $40.11 | +11.63% | Uptrend | 47 | B | 0.11 | — |
| PRME | $2.94 | −4.23% | Mixed trend | 52 | D | 38.40 | Healthcare |
| PSA | $287.68 | +1.10% | Mixed trend | 43 | D | 5.02 | Real Estate |
| PUK | $25.25 | −0.20% | Downtrend | 55 | D | 13.58 | Financial Services |
| QCOM | $202.56 | +4.27% | Uptrend | 54 | A | 0.09 | Technology |
| QQQ | $745.81 | +0.64% | Mixed trend | 75 | A | 0.09 | — |
| RBCAA | $94.55 | +0.45% | Mixed trend | 48 | D | 1.59 | Financial Services |
| RGNX | $7.40 | +2.21% | Mixed trend | 64 | D | 9.64 | Healthcare |
| RKLB | $74.00 | +0.53% | Uptrend | 58 | C | 0.11 | Industrials |
| RSG | $212.10 | −0.29% | Mixed trend | 31 | D | 17.49 | Industrials |
| RZLT | $3.96 | +0.51% | Mixed trend | 50 | D | 4.47 | Healthcare |
| SCHL | $32.35 | −7.12% | Mixed trend | 48 | D | 2.87 | Communication Services |
| SHEL | $96.14 | +0.56% | Mixed trend | 67 | A | 0.63 | Energy |
| SKHY | $191.45 | +2.73% | Mixed trend | 58 | A | 0.25 | — |
| SLV | $58.08 | +0.79% | Mixed trend | 48 | D | 3.31 | — |
| SMCI | $43.34 | +4.41% | Uptrend | 66 | A | 0.06 | Technology |
| SNDK | $1,774.18 | +1.17% | Mixed trend | 53 | C | 0.38 | Technology |
| SNX | $264.00 | +1.75% | Mixed trend | 64 | D | 1.79 | Technology |
| SOXL | $152.30 | +4.08% | Mixed trend | 65 | B | 0.05 | — |
| SOXS | $32.25 | −4.10% | Mixed trend | 33 | D | 42.58 | — |
| SPCX | $148.64 | +0.41% | Mixed trend | 63 | D | 0.88 | — |
| SPXL | $291.75 | +1.66% | Uptrend | 58 | B | 0.21 | — |
| SPY | $772.41 | +0.68% | Mixed trend | 69 | B | 0.16 | — |
| T | $25.36 | −0.37% | Mixed trend | 43 | C | 2.65 | Communication Services |
| TBN | $35.11 | −3.14% | Mixed trend | 45 | D | 28.44 | Energy |
| TEM | $84.75 | +3.05% | Uptrend | 48 | A | 0.02 | Healthcare |
| TLT | $79.37 | −0.06% | Mixed trend | 64 | D | 8.08 | — |
| TRMD | $33.85 | −1.31% | Mixed trend | 29 | B | 0.98 | Energy |
| TSLA | $372.60 | −1.41% | Mixed trend | 68 | C | 0.55 | Consumer Cyclical |
| TT | $454.44 | +3.63% | Uptrend | 37 | B | 0.04 | Industrials |
| TTE | $90.94 | −1.03% | Mixed trend | 34 | B | 0.53 | Energy |
| TVRD | $1.25 | +17.92% | Mixed trend | 50 | D | 2.15 | Healthcare |
| TWST | $182.83 | −0.65% | Uptrend | 51 | A | 0.05 | Healthcare |
| UNH | $376.93 | +0.51% | Mixed trend | 45 | D | 2.59 | Healthcare |
| USB | $59.50 | +1.88% | Mixed trend | 66 | D | 3.17 | Financial Services |
| V | $367.38 | −0.16% | Mixed trend | 53 | D | 2.15 | Financial Services |
| VCX | $30.24 | +0.81% | Mixed trend | 54 | D | 20.75 | — |
| VEA | $71.84 | +1.11% | Mixed trend | 48 | D | 1.56 | — |
| VIXY | $16.65 | −1.51% | Mixed trend | 56 | D | 10.28 | — |
| VMC | $245.00 | +1.37% | Mixed trend | 29 | D | 7.71 | Basic Materials |
| VOO | $711.74 | +0.67% | Mixed trend | 71 | B | 0.16 | — |
| VOOG | $86.34 | +0.91% | Uptrend | 61 | A | 0.08 | — |
| VSME | $0.91 | +12.76% | Mixed trend | 39 | D | 2.27 | Communication Services |
| VST | $138.80 | +0.62% | Mixed trend | 55 | D | 4.28 | Utilities |
| VTI | $380.01 | +0.51% | Uptrend | 53 | C | 0.23 | — |
| VTRS | $17.74 | +1.84% | Uptrend | 36 | A | 0.08 | Healthcare |
| WFC | $82.92 | +0.90% | Mixed trend | 51 | D | 4.45 | Financial Services |
| WMT | $107.82 | +0.21% | Mixed trend | 47 | D | 0.59 | Consumer Defensive |
| WTW | $293.99 | +0.12% | Mixed trend | 31 | D | 26.70 | Financial Services |
| XLE | $61.94 | −1.05% | Mixed trend | 44 | D | 6.03 | — |
| XLF | $54.81 | +0.51% | Mixed trend | 53 | D | 6.02 | — |
| XLI | $170.43 | +0.95% | Mixed trend | 55 | D | 2.54 | — |
| XLK | $196.89 | +1.12% | Mixed trend | 67 | A | 0.05 | — |
| XLV | $170.50 | +0.37% | Uptrend | 35 | B | 0.50 | — |
| XOM | $160.60 | −0.95% | Mixed trend | 52 | D | 1.72 | Energy |
| YDES | $5.53 | +15.93% | Uptrend | 48 | A | 0.05 | Healthcare |
| ZKIN | $2.19 | +21.67% | Uptrend | 49 | A | 0.20 | Basic Materials |
| ZS | $193.20 | −9.99% | Mixed trend | 47 | C | 0.71 | Technology |
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.